| DAY | ACTIVITY | NOTES / HIGHLIGHTS | |||
| TUE., JUL. 27 | DAY 1: ARRIVE ASWAN | Two nights in the Old Cataract Hotel (images) | |||
| WED., JUL. 28 | DAY 2: NUBIAN MUSEUM | Nubian Museum (morning) (images); last night in Aswan | |||
| THUR., JUL. 29 | DAY 3: BOARD OUR CRUISE SHIP | Visit Abu Simbel (images); (ss MISR images) | |||
| FRI., JUL. 30 | DAY 4: ASWAN —> KOM OMBO | Philae Temple (images) | |||
| SAT., JUL. 31 | DAY 5: KOM OMBO —> LUXOR | Kom Ombo Temple (images) | |||
| SUN., AUG. 1 | DAY 6: VALLEY OF THE QUEENS (LUXOR) | Tomb of Nefertari (images), Medinat Habu, and Ramesseum | |||
| MON., AUG. 2 | DAY 7: E C L I P S E (LUXOR) | approx 12 noon: 6 minutes, 20+ seconds (map) | |||
| TUE., AUG. 3 | DAY 8: VALLEY OF THE KINGS (LUXOR) | + Karnak Temple (images), Luxor Temple (images) | |||
| WED., AUG. 4 | DAY 9: QENA —> DENDERA —> NAGA HAMMADI | Dendera Temple (images) | |||
| THUR., AUG. 5 | DAY 10: EL BALYANA —> ABYDOS —> SOHAG | Abydos Temple (images) | |||
| FRI., AUG. 6 | DAY 11: TEL EL AMARNA | Tel El Amarna (images) | |||
| SAT., AUG. 7 | DAY 12: TUNA EL GEBEL | Tuna El Gebel (images) | |||
| SUN., AUG. 8 | DAY 13: BENI HASSAN | (images) | |||
| MON., AUG. 9 | DAY 14: CAIRO, DAY 1 | NEMC (images) | |||
| TUE., AUG. 10 | DAY 15: PYRAMIDS, SPHINX, SAQQARA (CAIRO) | Pyramids/Sphinx (images); Step Pyramid Saqqara (images) | |||
| WED., AUG. 11 | DAY 16: EGYPTIAN ANTIQUITIES MUSEUM (CAIRO) | Wikipedia | |||
| THUR., AUG. 12 | DAY 17: GRAND EGYPTIAN MUSEUM (CAIRO) | GEM: Insight Cruises visited May 2024 | |||
| FRI., AUG. 13 | DAY 18: FLY HOME | — | |||
| Whenever possible, Egyptian sites will only be visited before 12 Noon or after 4pm. | |||||
| Download the 33-page brochure. Download our 7 OPTIONS COMPARISON PDF |
|||||