| DAY | ACTIVITY | NOTES / HIGHLIGHTS | |
| MON., JULY 26 | DAY 1: ARRIVE ASWAN | Two nights in the Mövenpick Resort Aswan (images) | |
| TUE., JULY 27 | DAY 2: NUBIAN MUSEUM | Nubian Museum (morning) (images); last night in Aswan | |
| WED., JULY 28 | DAY 3: BOARD OUR CRUISE SHIP | Visit Abu Simbel (images); (ss DARAKUM images) | |
| THUR., JULY 29 | DAY 4: ASWAN —> KOM OMBO —> EDFU | Philae Temple (images); Kom Ombo Temple (images) | |
| FRI., JULY 30 | DAY 5: EDFU —> ESNA —> LUXOR | Edfu Temple (images), Esna Temple (images) | |
| SAT., JULY 31 | DAY 6: VALLEY OF THE QUEENS (LUXOR) | Tomb of Nefertari (images); Luxor Temple (images) | |
| SUN., AUG. 1 | DAY 7: VALLEY OF THE KINGS (LUXOR) | Deir El Bahri (images); Karnak Temple (images) | |
| MON., AUG. 2 | DAY 8: S O L A R E C L I P S E (LUXOR) | approx 12 noon: 6 minutes, 20+ seconds (map) | |
| TUE., AUG. 3 | FLY HOME (if not on the OPTIONAL CRUISE) | Take the optional 9-night cruise to Cairo (SCHEDULE) (MAP) | |
| Egyptian sites will be visited in the morning (before 12 Noon approximately) or after 4pm, unless not possible. |
|||
|
THREE OPTIONAL ADD-ONS: |
|||