DAY | DATE | PORT | ARRIVE | DEPART | |
DAY 1 | Friday, April 23, 2010 | QUITO, ECUADOR | — | — | |
DAY 2 | Saturday, April 24, 2010 | QUITO, ECUADOR | — | — | |
DAY 3 | Sunday, April 25, 2010 | BALTRA (GALAPAGOS) | 2pm | — | |
DAY 3, cont. | Sunday, April 25, 2010 | NORTH SEYMOUR (GALAPAGOS) | 2:30pm | 7pm | |
DAY 4 | Monday, April 26, 2010 | P. BAQUERIZO (SAN CRISTOBAL) | 6am | 1pm | |
DAY 4, cont. | Monday, April 26, 2010 | PUNTA SUAREZ (ESPANOLA) | 3pm | 7pm | |
DAY 5 | Tuesday, April 27, 2010 | CORMORANT POINT (FLOREANA) | 7am | Noon | |
DAY 5, cont. | Tuesday, April 27, 2010 | BARONESS OUTLOOK (FLOREANA) | 3pm | 7pm | |
DAY 6 | Wednesday, April 28, 2010 | LAS BACHAS | 6am | Noon | |
DAY 6, cont. | Wednesday, April 28, 2010 | BARTOLOME (SAN SALVADOR) | 2:30pm | 7pm | |
DAY 7 | Thursday, April 29, 2010 | ELIZABETH BAY (ISABELA) | 7am | Noon | |
DAY 7, cont. | Thursday, April 29, 2010 | PUNTA ESPINOZA (FERNANDINA) | 2:30pm | 7pm | |
DAY 8 | Friday, April 30, 2010 | PUERTO EGAS (SAN SALVADOR) | 7am | Noon | |
DAY 8, cont. | Friday, April 30, 2010 | DRAGON HILL (SANTA CRUZ) | 3pm | 7pm | |
DAY 9 | Saturday, May 1, 2010 | PUERTO AYORA (SANTA CRUZ) | 7am | 9pm | |
DAY 10 | Sunday, May 2, 2010 | BALTRA & TRANSFER TO QUITO | 6am | 1pm | |
DAY 11 | Sunday, May 3, 2010 | FLY HOME | 8am | — | |
BEST OF ECUADOR & PERU — POST-CRUISE OPTION: | |||||
DAY 10, cont. | Sunday, May 2, 2010 | TRANSFER TO GUAYAQUIL/LIMA | |||
DAY 11 | Monday, May 3, 2010 | LIMA/CUSCO | |||
DAY 12 | Tuesday, May 4, 2010 | CUSCO | |||
DAY 13 | Wednesday, May 5, 2010 | CUSCO/MACHU PICCHU | |||
DAY 14 | Thursday, May 6, 2010 | CUSCO/LIMA |
264 S. Meridith Ave., Pasadena, CA 91106 • 650-787-5665 • Copyright 2009 © InSight Cruises